CONCERN | COMFORTABLE WITH PRESCRIBING | CONFIDENCE IN PRESCRIBING SKILLS | ||
---|---|---|---|---|
SPEARMAN ρ | PVALUE | SPEARMAN ρ | PVALUE | |
Getting patient addicted | −0.381 | < .001 | −0.223 | < .001 |
Getting into trouble with the CPSO | −0.163 | < .001 | −0.202 | < .001 |
Noncompliance (eg, missed appointments) | −0.013* | .748* | −0.043* | .288* |
Running out early, demanding fit-in appointments, losing prescriptions | −0.111 | .006 | −0.099 | .015 |
Overdose | −0.190 | < .001 | −0.144 | < .001 |
Lack of addiction treatment resources | −0.162 | < .001 | −0.153 | < .001 |
Lack of specialized pain clinics | −0.079* | .061* | −0.167 | < .001 |
Disagreements with patients about opioids | −0.287 | < .001 | −0.203 | < .001 |
Patients getting high doses | −0.323 | < .001 | −0.213 | < .001 |
CPSO—College of Physicians and Surgeons of Ontario.
↵* Results are not significant.