Comparison of patient characteristics between the EMR and non-EMR cohort practice populations as of August 31, 2007
PATIENT VARIABLE* | NON-EMR COHORT (N = 9) | EMR COHORT (N = 18) |
---|---|---|
Patients, N (mean per physician) | 10 591 (1177) | 23 514 (1306) |
Age, median (IQR) | 47 (31 to 63) | 45 (27 to 60) |
Men, n (%) | 4 767 (45.0) | 10 106 (43.0) |
Neighbourhood income quintile,22 n (%) | ||
• Unknown | 31 (0.3) | 51 (0.2) |
• 1 (lowest) | 1594 (15.1) | 3084 (13.1) |
• 2 | 1438 (13.6) | 3643 (15.5) |
• 3 | 1951 (18.4) | 4345 (18.5) |
• 4 | 2414 (22.8) | 5 091 (21.7) |
• 5 (highest) | 3163 (29.9) | 7300 (31.0) |
Recent immigrant,22 n (%) | 1148 (10.8) | 1398 (5.9) |
Comprehensiveness of care,22,34 mean (SD)† | 0.50 (0.34) | 0.54 (0.35) |
Overall morbidity (resource utilization bands),35,36 mean (SD)‡ | 2.81 (1.14) | 2.73 (1.02) |
• 0 (lowest), n (%) | 657 (6.2) | 1 047 (4.5) |
• 1, n (%) | 616 (5.8) | 1 480 (6.3) |
• 2, n (%) | 1 720 (16.2) | 4778 (20.3) |
• 3, n (%) | 5 344 (50.5) | 12 567 (53.4) |
• 4, n (%) | 1 614 (15.2) | 2783 (11.8) |
• 5 (highest), n (%) | 640 (6.0) | 859 (3.7) |
Overall comorbidity (adjusted diagnosis groups),35,36 mean (SD)§ | 5.43 (3.48) | 4.77 (3.04) |
• 0 (lowest level of comorbidity), n (%) | 657 (6.2) | 1046 (4.4) |
• 1–4, n (%) | 3962 (37.4) | 11 189 (47.6) |
• 5–9, n (%) | 4615 (43.6) | 9502 (40.4) |
• ≥ 10 (highest level of comorbidity), n (%) | 1357 (12.8) | 1777 (7.6) |
Common comorbidities, n (%) | ||
• Diabetes37 | 1041 (9.8) | 1934 (8.2) |
• CHF40 | 300 (2.8) | 386 (1.6) |
• Hypertension38 | 2823 (26.7) | 5594 (23.8) |
• MI39 | 193 (1.8) | 311 (1.3) |
• Asthma41 | 1500 (14.2) | 3143 (13.4) |
• COPD42 | 626 (5.9) | 1120 (4.8) |
• Mental health issues43 | 2391 (22.6) | 4937 (21.0) |
CHF—congestive heart failure, COPD—chronic obstructive pulmonary disease, EMR—electronic medical record, IQR—interquartile range, MI—myocardial infarction, SD—standard deviation.
↵* Obtained from administrative databases.
↵† Comprehensiveness of care was determined by measuring the percentage of bills for 21 common services that were provided by the patients’ own family physicians.
↵‡ Resource utilization bands indicate morbidity and expected health care system use, from 0 (lowest) to 5 (highest).
↵§ Adjusted diagnosis groups indicate comorbidity, from 0 groups (lowest level of comorbidity) to 10 or more groups (highest level).