Table 3

Dimensions of health service delivery in the various models of primary care among age groups: Statistically significant results (P < .05) are boldface.

AGE EFFECT,β (95% CI)
DIMENSIONS OF HEALTH SERVICE DELIVERYAGE GROUP, Y*CHCFFSFHNHSO
Overall PCAT score30 to 642.1 (0.5 to 3.6)2.6 (1.1 to 4.2)3.3 (1.8 to 4.8)3.9 (2.5 to 5.3)
≥ 651.9 (−0.4 to 4.2)2.6 (0.5 to 4.7)5.6 (3.7 to 7.6)5.7 (3.8 to 7.6)
First-contact accessibility30 to 640.7 (−2.1 to 3.5)3.3 (0.5 to 6.1)3.9 (1.2 to 6.6)4.0 (1.8 to 6.2)
≥ 650.6 (−3.5 to 4.6)5.2 (1.4 to 9.0)7.3 (3.8 to 10.8)6.9 (3.9 to 9.9)
First-contact utilization30 to 643.0 (1.5 to 4.5)3.7 (2.4 to 5.0)4.7 (3.4 to 6.0)3.7 (2.5 to 4.9)
≥ 655.0 (2.8 to 7.2)4.7 (3 to 6.4)5.5 (3.8 to 7.2)4.8 (3.2 to 6.5)
Cultural competency30 to 642.7 (0.1 to 5.3)3.5 (0.8 to 6.3)4.3 (1.6 to 7.1)4.7 (1.9 to 7.5)
≥ 65−1.3 (−5.1 to 2.5)1.4 (−2.3 to 5.1)4.7 (1.1 to 8.3)4.9 (1.1 to 8.8)
Family-centred care30 to 642.1 (0.1 to 4.2)1.8 (−0.5 to 4.0)3.6 (1.5 to 5.6)4.4 (2.2 to 6.6)
≥ 650.0 (−3.0 to 3.0)−1.3 (−4.4 to 1.7)4.2 (1.5 to 6.9)5.9 (3.0 to 8.9)
Relational continuity30 to 643.3 (1.0 to 5.6)3.1 (1.0 to 5.2)2.2 (0.1 to 4.3)3.6 (1.7 to 5.5)
≥ 653.8 (0.4 to 7.1)4.2 (1.4 to 7.0)6.5 (3.7 to 9.2)6.1 (3.5 to 8.7)
Humanism30 to 643.3 (1.3 to 5.3)4.9 (2.8 to 6.9)5.4 (3.3 to 7.5)5.0 (2.9 to 7.1)
≥ 654.4 (1.4 to 7.4)7.2 (4.4 to 10)8.9 (6.2 to 11.7)9.5 (6.7 to 12.4)
Trust30 to 642.5 (0.6 to 4.5)4.1 (2.2 to 6.1)3.4 (1.4 to 5.4)4.4 (2.5 to 6.3)
≥ 653.9 (1.1 to 6.7)5.9 (3.2 to 8.5)6.0 (3.4 to 8.7)7.3 (4.6 to 9.9)
  • CHC—community health centre, CI—confidence interval, FFS—fee-for-service, FHN—family health network, HSO—health service organization, PCAT—Primary Care Assessment Tool.

  • * Individuals younger than 30 years of age make up the reference category.

  • Age effect (β value for the age group) adjusted for socioeconomic status only (95% CIs) is shown. Results from regressions predicting the overall PCAT score in which health factors are included show a slightly attenuated effect: CHC, FFS, FHN, and HSO for ages 30 to 64, β value is 1.6, 2.4, 3.1, and 3.6, respectively; for ages 65 and older, β value is 0.8, 2.2, 5.1, and 4.9, respectively.

  • The overall PCAT score was derived from all 17 questions contained in the 5 scales.