A) | AGE GROUP | ||
SURVEY PATIENT PROFILE | < 30 Y (N = 714) | 30–64 Y (N = 3297) | ≥ 65 Y (N = 1100) |
Sociodemographic and economic profile* | |||
• Sex,† % women | 76.0 | 66.0 | 61.0 |
• Household income,† % below LICO‡ | 21.0 | 16.0 | 14.0 |
• Low education,† % with less than high school diploma | 14.0 | 13.0 | 33.0 |
• Do not speak English or French at home,† % | 2.6 | 1.6 | 1.5 |
• Aboriginal,§ % | 1.1 | 1.6 | 0.6 |
• Uninsured (in Canada),† % | 4.6 | 1.5 | 0.6 |
• Do not work outside the home,† % | 33.0 | 34.0 | 89.0 |
• Recent immigrant (< 5 y),† % | 3.3 | 2.6 | 0.5 |
• Rurality index,† mean | 11.0 | 13.0 | 15.0 |
• Distance from home to practice > 10 km,† % | 23.0 | 25.0 | 19.0 |
Health status* | |||
• Average no. of d with poor mental health in past 30 d† | 5.1 | 4.7 | 2.4 |
• Average no. of d with poor physical health in past 30 d | 5.1 | 5.4 | 5.4 |
• Average no. of d limited by poor mental or physical health in past 30 d | 3.8 | 4.2 | 3.7 |
• Physical, mental, or emotional problem lasting > 1 y,† % | 32.0 | 45.0 | 41.0 |
• Self-perceived health as very good to excellent,† % | 53.0 | 56.0 | 39.0 |
• Presence of at least 1 chronic disease, %/no. of chronic diseases†‖ | 56/1.2 | 70/1.7 | 90/2.7 |
Relationship with the practice | |||
• Provider is a nurse practitioner,† % | 10.0 | 5.0 | 2.0 |
• Seeing his or her own provider at that visit,† % | 91.0 | 94.0 | 96.0 |
• Attending the practice for more than 2 y,† % | 75.0 | 82.0 | 88.0 |
• No. of visits to the office in previous year, mean¶/median§ | 5.7/4 | 6.5/4 | 6.2/5 |
• Main reason for visit, %, checkup/chronic problem/recent problem† | 43/19/38 | 33/29/38 | 36/34/30 |
B) | AGE GROUP | ||
CHART AUDIT PATIENT PROFILE | < 30 Y (N = 741) | 30–64 Y (N = 2631) | ≥ 65 Y (N = 736) |
Uninsured in Ontario (OHIP),§ % | 98 | 99 | 100 |
Sex, % women | 70 | 59 | 55 |
LICO—low income cutoffs, OHIP—Ontario Health Insurance Plan.
↵* Socioeconomic factors and health status were used for adjustment in the analyses.
↵† P < .001 compared by Pearson χ2 or independent t test.
↵‡ Low income cutoff is a measure of household deprivation used by Statistics Canada.34
↵§ P < .05 compared by Pearson χ2 or independent t test.
↵‖ Thirteen chronic diseases assessed (self reported).
↵¶ P < .01 compared by Pearson χ2 or independent t test.