Table 4

Factors affecting relative risk of a physician visit among survivors from 1998 to 2000: Results in boldface are statistically significant.

FACTORS10 GP VISITSSPECIALISTONCOLOGIST
N (%)RR95% CIPFOR TRENDN (%)RR95% CIPFOR TRENDN (%)RR95% CIPFOR TREND
SexNANANA
  • Male235 (38.5)1.00424 (69.4)1.00114 (18.7)1.00
  • Female372 (68.1)1.781.5–2.1439 (80.4)1.151.0–1.3140 (25.6)1.401.1–1.7
Socioeconomic status.062.614.266
  • 5 (highest)111 (45.5)1.00172 (70.5)1.0057 (23.4)1.00
  • 499 (45.8)1.000.8–1.3159 (73.6)1.000.8–1.349 (22.7)1.010.7–1.4
  • 3101 (53.2)1.110.9–1.5148 (77.9)1.070.9–1.341 (21.6)0.880.6–1.3
  • 2126 (57.0)1.200.9–1.6169 (76.5)1.050.9–1.346 (20.8)0.850.6–1.2
  • 1 (lowest)140 (62.8)1.291.0–1.7173 (77.6)1.090.9–1.447 (21.1)0.840.6–1.2
  • Unknown30 (47.6)1.000.7–1.542 (66.7)0.930.7–1.314 (22.2)0.920.5–1.6
Residence.632.746.22
  • Metropolitan609 (97.6)1.00609 (97.6)1.00158 (25.3)1.00
  • Large community186 (97.4)1.120.9–1.5186 (97.4)1.030.8–1.330 (15.7)0.990.7–1.4
  • Small community169 (97.1)1.010.8–1.3169 (97.1)0.940.7–1.238 (21.8)1.451.0–2.0
  • Rural161 (95.8)0.950.7–1.3161 (95.8)0.990.8–1.328 (16.7)1.120.7–1.7
Age in 2000, y.003.144< .001
  • 5–19149 (41.6)1.00287 (80.2)1.0025 (7.0)1.00
  • 20–34357 (57.5)1.401.2–1.7450 (72.5)0.890.8–1.0194 (31.2)4.573.3–6.1
  • ≥ 35101 (56.7)1.401.1–1.8126 (70.8)0.870.7–1.135 (19.7)3.011.9–4.6
Time since diagnosis, y.583.567.073
  • 5–996 (49.5)1.00161 (83.0)1.0044 (22.7)1.00
  • 10–14180 (47.7)0.980.8–1.3276 (73.2)0.900.7–1.163(16.7)0.530.3–0.9
  • 15–19152 (53.7)1.040.8–1.4209 (73.9)0.920.7–1.271 (25.1)0.640.4–1.0
  • 20–24111 (59.0)1.100.8–1.5136 (72.3)0.920.7–1.259 (31.4)0.760.4–1.3
  • ≥ 2560 (58.3)1.030.7–1.573 (70.9)0.890.6–1.216 (15.5)0.310.2–0.6
DiagnosisNANANA
  • ALL119 (49.2)1.00176 (72.7)1.0043 (17.8)1.00
  • Other leukemia17 (56.7)1.020.6–1.723 (76.7)1.070.7–1.77 (23.3)0.980.4–2.6
  • Hodgkins lymphoma73 (54.1)0.950.7–1.396 (71.1)1.020.8–1.348 (35.6)1.590.9–2.7
  • Non-Hodgkins lymphoma30 (46.2)0.910.6–1.446 (70.8)1.020.7–1.416 (24.6)1.210.6–2.5
  • CNS tumour131 (57.2)1.070.8–1.4189 (82.5)1.141.0–1.450 (21.8)1.030.6-1.7
  • Renal tumour34 (46.6)0.930.6–1.457 (78.1)1.070.8–1.516 (21.9)1.140.6–2.3
  • Bone tumour30 (57.7)1.030.7–1.644 (84.6)1.200.9–1.727 (51.9)3.891.9–7.8
  • Carcinomas64 (62.7)0.990.7–1.461 (59.8)0.850.6–1.216 (15.7)0.480.3–0.9
  • Other109 (47.6)0.950.7–1.2171 (74.7)1.040.8–1.331 (13.5)0.650.4–1.1
Age at diagnosis, yNANANA
  • 0–4175 (43.3)1.00308 (76.2)1.0052 (12.9)1.00
  • 5–9128 (59.0)1.231.0–1.6167 (77.0)1.060.9–1.360 (27.6)1.541.0–2.5
  • 10–14118 (54.1)1.070.8–1.4169 (77.5)1.130.9–1.463 (28.9)1.270.8–2.1
  • 15–19185 (58.7)1.120.9–1.5217 (68.9)0.990.8–1.378 (24.8)1.030.6–1.7
Relapse statusNANANA
  • No relapse525 (51.1)1.00756 (73.6)1.00215 (20.9)1.00
  • Relapse82 (63.1)1.201.0–1.5107 (82.3)1.120.9–1.439 (30.0)2.111.4–3.3
Second-cancer statusNANANA
  • No second cancer573 (51.5)1.00823 (73.9)1.00243 (21.8)1.00
  • Second cancer34 (77.3)1.310.9–1.940 (90.9)1.180.9–1.611 (25.0)1.100.5–2.4
TreatmentNANANA
  • Surgery only126 (51.9)1.00175 (72.0)1.0032 (13.2)1.00
  • Chemotherapy only89(45.9)0.970.7–1.3151 (77.8)1.050.8–1.329 (14.9)1.851.0–3.3
  • Radiation only28 (60.9)1.080.7–1.634 (73.9)1.070.7–1.68 (17.4)1.230.5–3.0
  • Chemotherapy and surgery77 (51.3)1.060.8–1.4112 (74.7)1.050.8–1.335 (23.3)2.301.3–4.1
  • Chemotherapy and radiation108 (51.9)1.020.8–1.3147 (70.7)1.020.8–1.360 (28.8)2.431.3–4.0
  • Radiation and surgery84 (60.9)1.130.9–1.5117 (84.8)1.211.0–1.551 (37.0)3.502.0–6.0
  • Chemotherapy, radiation, and surgery59 (56.2)1.090.8–1.584 (80.0)1.110.9–1.435 (33.3)3.952.2–7.1
  • ALL—acute lymphoblastic leukemia, CI—confidence interval, CNS—central nervous system, NA—not applicable, RR—relative risk.

  • * Exact number suppressed to protect confidentiality.