Table 2

MRD for hospitalization classifications

MRD CLASSIFICATION (ICD-10-CA CODE)OVERALL N = 613), N (%)GROUP A (N = 424), N (%)GROUP B (N = 189), N (%)PVALUE*
Chronic obstructive pulmonary disease (J44)60 (9.8)44 (10.4)16 (8.5).556
Pneumonia (J18)42 (6.9)28 (6.6)14 (7.4).731
Heart failure (I50)28 (4.6)20 (4.7)8 (4.2)1.00
Palliative care (Z51.5)23 (3.8)17 (4.0)6 (3.2).818
Urinary tract infection (N39.0)21 (3.4)13 (3.1)8 (4.2).476
Cellulitis (L03)20 (3.3)11 (2.6)9 (4.8).216
Dementia (F01–F03)16 (2.6)9 (2.1)7 (3.7).278
Delirium, not induced by alcohol or other psychoactive substances (F05)16 (2.6)14 (3.3)2 (1.1).168
Stroke, including intracerebral hemorrhage and cerebral infarction (I62–I64)12 (2.0)8 (1.9)4 (2.1)1.00
Tendency to fall, not elsewhere classified (R29)12 (2.0)9 (2.1)3 (1.6).763
Volume depletion and other disorders of fluid, electrolyte, and acid-base balance (E86–E87)11 (1.8)9 (2.1)2 (1.1).517
Dorsalgia (back pain) (M54)11 (1.8)5 (1.2)6 (3.2).103
Care involving use of rehabilitation procedures (Z50)11 (1.8)4 (0.9)7 (3.7).041
Abdominal and pelvic pain (R10)10 (1.6)8 (1.9)2 (1.1).731
Septicemia due to bacterial infection (A40–A41)9 (1.5)7 (1.7)2 (1.1).728
Diabetes mellitus (type 1 or type 2) (E10–E11)9 (1.5)8 (1.9)1 (0.5).287
Fracture of shoulder and upper arm (S42)8 (1.3)4 (0.9)4 (2.1).259
HIV disease (B24)7 (1.1)7 (1.7)0 (0.0).106
Secondary malignant neoplasm of respiratory and digestive organs (C78)7 (1.1)6 (1.4)1 (0.5).682
Renal failure, acute or chronic (N17–N18)7 (1.1)7 (1.7)0 (0.0).106
Enterocolitis due to Clostridium difficile (A04.7)6 (1.0)1 (0.2)5 (2.6).012
Pneumonitis due to solids and liquids (J69)6 (1.0)5 (1.2)1 (0.5).672
Noninfectious enteritis and colitis (K52)6 (1.0)5 (1.2)1 (0.5).672
Pain in joint (M25.5)6 (1.0)3 (0.7)3 (1.6).379
Malaise and fatigue (R53)6 (1.0)3 (0.7)3 (1.6).379
Fracture of lumbar spine and pelvis (S32)6 (1.0)3 (0.7)3 (1.6).379
Mental and behavioural disorders due to use of alcohol (F10)5 (0.8)1 (0.2)4 (2.1).033
Diverticular disease of intestine (K57)5 (0.8)4 (0.9)1 (0.5)1.000
Constipation (K59.0)5 (0.8)3 (0.7)2 (1.1).646
Cachexia (R64)5 (0.8)3 (0.7)2 (1.1).646
Fracture of ribs, sternum, and thoracic spine (S22)5 (0.8)4 (0.9)1 (0.5)1.000
Other conditions212 (34.6)151 (35.6)61 (32.3).462
  • ICD-10-CA—International Statistical Classification of Diseases and Related Health Problems, 10th revision, Canadian edition; MRD—most responsible diagnosis.

  • * Fisher exact test (2-sided).