Criteria used to determine adequate breast cancer screening practices, for certain risk categories
RISK CATEGORIES AMONG WOMEN | BREAST CANCER SCREENING PRACTICES | |||
---|---|---|---|---|
REVIEW OF FAMILY HISTORY OF BREAST CANCER | INSTRUCTION IN BREAST SELF-EXAMINATION | CLINICAL BREAST EXAMINATION | PRESCRIBING MAMMOGRAPHY | |
35–49 y with no risk factors | Yes* | No†‡§ | Yes|| | No§ |
35–49 y with risk factors | Yes* | Yes*|| | Yes|| | Yes*|| |
≥ 70 y with good life expectancy | No* | No†‡§ | Yes¶ | Yes¶ |
≥ 70 y without good life expectancy | No* | No†‡§ | No* | No¶ |
↵* Expert opinion.
↵† Baxter and the Canadian Task Force on Preventive Health Care, 2001.36
↵‡ Society of Obstetricians and Gynaecologists of Canada, 2006.37
↵§ US Preventive Services Task Force, 2009.19
↵|| National Comprehensive Cancer Network, 2009.22
↵¶ American Geriatrics Society Clinical Practice Committee, 2005.21