Physicians’ perceived barriers to providing optimal care to GAD and MDE clinical-scenario patients
| BARRIERS TO CARE | GAD CLINICAL SCENARIO (N = 160), N (%) | MDE CLINICAL SCENARIO (N = 171), N (%) |
|---|---|---|
| Any barrier mentioned* | 107 (66.9) | 111 (64.9) |
| Physician-related barriers | ||
| • Too busy | 28 (17.5) | 27 (15.8) |
| • Requires specialist referral or consultation | 12 (7.5) | 11 (6.4) |
| • Does not provide counseling | 8 (5.0) | 6 (3.5) |
| • Needs more information | 4 (2.5) | 7 (4.1) |
| • Cannot immediately diagnose | 1 (0.6) | 9 (5.3) |
| • Needs to rule out organic cause | 2 (1.3) | 5 (2.9) |
| • Diagnostic uncertainty | 3 (1.9) | 3 (1.8) |
| • Lacks knowledge, skills, or experience | 10 (6.3) | 1 (0.6) |
| • Other | 7 (4.4) | 14 (8.2) |
| • Any physician barrier | 63 (39.4) | 68 (39.8) |
| Patient-related barriers | ||
| • Noncompliant | 16 (10.0) | 21 (12.3) |
| • Resists diagnosis | 6 (3.8) | 9 (5.3) |
| • Cannot afford treatment | 5 (3.1) | 7 (4.1) |
| • Complex condition | 6 (3.8) | 2 (1.2) |
| • Condition persists | 3 (1.9) | 6 (3.5) |
| • Drug addiction | 7 (4.4) | 1 (0.6) |
| • Suicidal | 4 (2.5) | 3 (1.8) |
| • History incomplete | 2 (1.3) | 3 (1.8) |
| • Wants physical diagnosis | 2 (1.3) | 1 (0.6) |
| • Condition is comorbid | 2 (1.3) | 1 (0.6) |
| • Other | 1 (0.6) | 3 (1.8) |
| • Any patient barrier | 40 (25.0) | 36 (21.1) |
| System access–related barriers | ||
| • Counseling | 14 (8.8) | 16 (9.4) |
| • Psychiatrist | 7 (4.4) | 8 (4.7) |
| • Laboratory results | 3 (1.9) | 8 (4.7) |
| • Specialist | 1 (0.6) | 4 (2.3) |
| • CBT provider | 3 (1.9) | 2 (1.2) |
| • Other | 6 (3.8) | 7 (4.1) |
| • Any system barrier | 30 (18.8) | 36 (21.1) |
| No response | 53 (33.1) | 60 (35.1) |
CBT—cognitive behavioural therapy, GAD—generalized anxiety disorder, MDE—major depressive episode.
↵* Respondents might have noted more than 1 barrier; therefore, categories of “any barrier” do not total 100%.