CHARACTERISTICS | RESPONDENTS, N = 74,† N (%) | NONRESPONDENTS, N = 64,† N (%) | PHYSICIANS WITH AN OFFICE POLICY NOT TO PARTICIPATE IN ANY SURVEYS, N = 197,† N (%) | P VALUE‡ |
---|---|---|---|---|
Sex | .02 | |||
• Male | 31 (41.9) | 38 (59.3) | 127 (64.4) | |
• Female | 43 (58.1) | 26 (40.6) | 69 (35.0) | |
Ethnicity | .002 | |||
• White | 71 (95.9) | 49 (76.6) | 143 (72.6) | |
• East Asian | 2 (2.7) | 6 (9.4) | 36 (18.3) | |
• South Asian | 1 (1.4) | 4 (6.3) | 7 (3.6) | |
• Other | 0 (0) | 4 (4.7) | 11 (5.6) | |
Practice setting | .002 | |||
• Urban | 40 (54.1) | 48 (75.0) | 148 (75.1) | |
• Small city | 10 (13.5) | 8 (12.5) | 31 (15.7) | |
• Rural | 23 (31.1) | 7 (10.9) | 18 (9.1) | |
Years in practice | < .001 | |||
• < 15 | 31 (41.9) | 13 (20.3) | 29 (14.7) | |
• ≥ 15 | 43 (58.1) | 50 (79.7) | 168 (85.3) |
↵* Eligible physicians only (ie, physicians who did not see women for contraception were excluded).
↵† Data were not available for all physicians for all characteristics.
↵‡ P value for the differences between respondents and physicians with an office policy not to participate in any survey (χ2 test).