RESOURCE | UTILITY OF ANSWER | TOTAL | ||||
---|---|---|---|---|---|---|
LARGE CHANGE | SMALL CHANGE | CONFIRMED | EXPANDED KNOWLEDGE BASE | NO HELP | ||
Electronic, n (% in row) | 4 (4.8) | 6 (7.1) | 16 (19.0) | 33 (39.3) | 25 (29.8) | 84 (100) |
Internet, n | 2 | 6 | 12 | 27 | 18 | 65 |
• PubMed, MEDLINE, Ovid | 4 | 3 | 7 | |||
• Summary or review sites | 2 | 1 | 3 | 6 | 4 | 16 |
• UpToDate | 1 | 3 | 4 | |||
• Filtered resources | 1 | 1 | 2 | |||
• College, society, guidelines | 1 | 1 | 2 | |||
• Other websites | 4 | 6 | 13 | 11 | 34 | |
PDA, n | 2 | 4 | 6 | 7 | 19 | |
Colleagues, n (% in row) | 14 (5.3) | 52 (19.5) | 98 (36.8) | 69 (25.9) | 33 (12.4) | 266 (100) |
Preceptors, n | 12 | 49 | 92 | 68 | 29 | 250 |
Specialists, n | 2 | 1 | 1 | 4 | ||
Residents, n | 5 | 1 | 2 | 8 | ||
Other colleagues, n | 2 | 2 | 4 | |||
Paper, n (% in row) | 2 (3.6) | 12 (21.4) | 17 (30.4) | 11 (19.6) | 14 (25.0) | 56 (100) |
Textbook, n | 2 | 1 | 6 | 3 | 12 | |
CPS, n | 5 | 6 | 3 | 3 | 17 | |
Formulary text, n | 6 | 8 | 2 | 6 | 22 | |
Other paper resources, n | 3 | 2 | 5 | |||
Total, n (% in row) | 20 (4.9) | 70 (17.2) | 131 (32.3) | 113 (27.8) | 72 (17.7) | 406 (100) |
CPS—Compendium of Pharmaceuticals and Specialties, PDA—personal digital assistant.