Table 2

Resident perceptions of promotion of learning in skill dimensions

SKILL DIMENSIONLIKERT-TYPE SCALE SCORE OF ≥ 5, n/N (%)MEDIANMEANSDPROMOTION OF LEARNINGP VALUE
MEAN (SD) YESMEAN (SD) NO
Selectivity17/33 (51.5)5.04.22.77.2 (1.3)2.6 (1.7)< .001
Psychomotor skill21/35 (60.0)6.04.82.76.8 (1.5)1.9 (0.9)< .001
Clinical reasoning26/37 (70.3)7.05.32.77.4 (1.2)2.9 (1.8)< .001
Patient-centred care26/37 (70.3)7.05.53.07.8 (1.4)2.8 (1.8)< .001
Communication27/37 (73.0)7.06.03.07.9 (1.3)2.5 (1.7)< .001
Professionalism25/37 (67.6)6.05.02.87.2 (1.5)2.6 (1.8)< .001
  • SD—standard deviation.