SKILL DIMENSION | LIKERT-TYPE SCALE SCORE OF ≥ 5, n/N (%) | MEDIAN | MEAN | SD | PROMOTION OF LEARNING | P VALUE | |
---|---|---|---|---|---|---|---|
MEAN (SD) YES | MEAN (SD) NO | ||||||
Selectivity | 17/33 (51.5) | 5.0 | 4.2 | 2.7 | 7.2 (1.3) | 2.6 (1.7) | < .001 |
Psychomotor skill | 21/35 (60.0) | 6.0 | 4.8 | 2.7 | 6.8 (1.5) | 1.9 (0.9) | < .001 |
Clinical reasoning | 26/37 (70.3) | 7.0 | 5.3 | 2.7 | 7.4 (1.2) | 2.9 (1.8) | < .001 |
Patient-centred care | 26/37 (70.3) | 7.0 | 5.5 | 3.0 | 7.8 (1.4) | 2.8 (1.8) | < .001 |
Communication | 27/37 (73.0) | 7.0 | 6.0 | 3.0 | 7.9 (1.3) | 2.5 (1.7) | < .001 |
Professionalism | 25/37 (67.6) | 6.0 | 5.0 | 2.8 | 7.2 (1.5) | 2.6 (1.8) | < .001 |
SD—standard deviation.