Cumulative outcomes per 100 couples in NPT evaluation and treatment: N = 108 couples.
VARIABLES | 6 MONTHS FROM ENTRY | 12 MONTHS FROM ENTRY | 24 MONTHS FROM ENTRY |
---|---|---|---|
Cumulative withdrawals from NPT, n (%) | 26 (24) | 41 (38) | 52 (48) |
Conceptions | |||
• Number* | 108 | 46 | 22 |
• Cumulative conceptions | 36 | 45 | 51 |
• Crude proportion | 33.3 | 41.7 | 47.2 |
• Adjusted proportion† | 37.3 | 53.9 | 73.1 |
Conceptions leading to live births‡ | |||
• Number* | 108 | 52 | 25 |
• Cumulative live births | 26 | 35 | 41 |
• Crude proportion | 24.1 | 32.4 | 38.0 |
• Adjusted proportion† | 26.6 | 44.5 | 66.0 |
NPT—natural procreative technology.
↵* Number of couples at risk for conception (or conception leading to live birth) at beginning of the time interval.
↵† Adjusted by life-table analysis, where withdrawal or continuing treatment at the end of study follow-up are censoring events.
↵‡ Live births are assigned the time interval when the conception occurred rather than when the birth occurred.