Frederickson classification of familial hyperlipidemia
TYPE OF HYPERLIPIDEMIA | CONDITION | TYPE OF XANTHOMAS | TRIGLYCERIDE LEVELS | CHOLESTEROL LEVELS | ELEVATED LIPOPROTEIN |
---|---|---|---|---|---|
I | Familial chylomicronemia | Eruptive | Very highly elevated | Slightly elevated | Chylomicrons |
IIa | Familial hypercholesterolemia; familial defective apolipoprotein B | Tendinous, tuberous, planar | Normal | Highly elevated | LDL |
IIb | Familial combined hyperlipidemia | None | Elevated | Elevated | LDL and VLDL |
III | Familial dysbetalipoproteinemia | Planar, tuberous, tuberoeruptive | Highly elevated | Elevated | Chylomicron and VLDL remnants |
IV | Familial hypertriglyceridemia | Eruptive (rare) | Elevated | Normal | VLDL |
V | Mixed hyperlipidemia | Eruptive | Very highly elevated | Elevated | Chylomicrons and VLDL |
LDL—low-density lipoprotein, VLDL—very low–density lipoprotein.
Data from Rader and Hobbs4 and Fredrickson and Lees.5