Time spent by patients and SCCP practitioners with direct and indirect care during the pilot phase
PARTICIPANT | TOTAL HOURS | PROPORTION OF CASES INVOLVED WITH CARE | MEAN (SD) HOURS PER CASE |
---|---|---|---|
Patients | 85.0 | NA | 2.7 (1.9) |
NPs | 37.0 | 70 | 2.1 (1.6) |
FPs | 15.0 | 40 | 1.4 (0.3) |
RPNs | 14.7 | 88 | 0.7 (0.3) |
Pharmacist | 9.1 | 30 | 1.1 (0.5) |
Social worker | 10.0 | 20 | 2.0 (0.0) |
Geriatrician | 6.0 | 25 | 1.0 (0.1) |
NA—not applicable, NP—nurse practitioner, RPN—registered practical nurse, SCCP—Seniors Collaborative Care Program.