Characteristics of patients screened by telephone and recruited for the pilot phase: N = 25 (7 men and 18 women).
CHARACTERISTIC | MEAN (SD) |
---|---|
Age, y | 82 (4.6) |
Wait time to be seen from initial contact, d | 36 (10) |
MoCA14 cognitive screening score at initial clinic visit (score < 26 suggestive of Alzheimer disease) | 20 (6.0) |
GDS15 depression screening score at initial clinic visit (score > 5 suggestive of depression) | 2.8 (3.5) |
SCREEN16 nutrition screening score at initial clinic visit (score < 54 suggestive of eating or nutritional problem) | 53 (4.5) |
Medication17 screening score at initial clinic visit (score > 3 suggestive of a risk of medication complications) | 2 (1.9) |
GDS—Geriatric Depression Screening, MoCA—Montreal Cognitive Assessment, SCREEN—Seniors in the Community: Risk Evaluation for Eating and Nutrition.