Interprofessional collaboration between GPs and mental health professionals according to survey: N = 398.
CATEGORY | FREQUENCY, % |
---|---|
GPs who referred or transferred patients owing to the following: | |
• Severity of MHP | 67.1 |
• Complexity of case | 70.4 |
• Lack of support from psychiatrists | 28.5 |
• Lack of expertise in mental health | 11.3 |
• Lack of interest in mental health | 4.4 |
• Lack of financial incentives | 8.5 |
GPs who reported that the mental health system is adequate or very adequate, with respect to the following: | |
• Health system as a whole | 55.0 |
• Geographic accessibility | 64.0 |
• Hours of operation | 59.0 |
• Range of services | 54.0 |
• Continuity of services | 46.0 |
• Availability of services | 35.0 |
• Accessibility of mental health professionals | 27.0 |
MHP—mental health problem.