Characteristics of family physicians who regularly provided care to residents in LTC homes compared with all other family physicians in Ontario in 2005
CHARACTERISTICS | MRPs IN LTC HOMES (N = 1190) | REMAINING FPs (n = 9127) | PVALUE |
---|---|---|---|
Demographic characteristics | |||
• Age, y | |||
-Mean (SD) | 52.4 (10.5) | 48.2 (1.9) | < .001 |
-Median (IQR) | 52 (45–59) | 47 (39–56) | < .001 |
• Male sex, n (%) | 980 (82.4) | 5598 (61.3) | < .001 |
• Community size by no. of individuals, n (%) | |||
-< 9000 | 290 (24.4) | 750 (8.2) | < .001 |
-9000–99 999 | 177 (14.9) | 811 (8.9) | |
-100 000–499 999 | 267 (22.4) | 1986 (21.8) | |
-500 000–1 249 999 | 149 (12.5) | 1367 (15.0) | |
-≥ 1 250 000 | 304 (25.5) | 4055 (44.4) | |
• Canadian medical graduate, n (%) | 968 (81.3) | 6943 (76.0) | < .001 |
Practice patterns | |||
• Total visits | |||
-Mean (SD) | 7983.8 (4128.9) | 5092.1 (3906.5) | < .001 |
-Median (IQR) | 7366 (5227–10 253) | 4474 (2166–7348) | < .001 |
• Percentage of practice made up of LTC home visits | |||
-Mean (SD) | 23.1 (24.0) | 0.7 (5.7) | < .001 |
-Median (IQR) | 15.4 (3.6–35.3) | 0 (0–0) | < .001 |
• Percentage of practice made up of office visits | |||
-Mean (SD) | 67.1 (23.4) | 87.1 (26.5) | < .001 |
-Median (IQR) | 72.4 (55.3–84.7) | 99.8 (90.6–100) | < .001 |
• Percentage of practice made up of emergency department visits | |||
-Mean (SD) | 2.9 (7.8) | 6.5 (21.1) | < .001 |
-Median (IQR) | 0 (0–0) | 0 (0–0) | < .001 |
• Percentage of practice made up of home visits | |||
-Mean (SD) | 0.4 (1.2) | 0.4 (4.0) | .982 |
-Median (IQR) | 0.1 (0–0.4) | 0 (0–0) | < .001 |
• Percentage of practice made up of hospital visits | |||
-Mean (SD) | 6.3 (9.0) | 5.2 (15.3) | .009 |
-Median (IQR) | 3.2 (0–10.3) | 0 (0–2.2) | < .001 |
• Number of obstetric deliveries | |||
-Mean (SD) | 2.8 (11.0) | 2.4 (12.2) | .313 |
-Median (IQR) | 0 (0–0) | 0 (0–0) | < .001 |
-At least 1 obstetric delivery, n (%) | 135 (11.3) | 691 (7.6) | < .001 |
• Anesthesia payment, $ | |||
-Mean (SD) | 1527.0 (11 006.7) | 2261.8 (26 169.0) | .338 |
-Median (IQR) | 0 (0–0) | 0 (0–0) | .068 |
-Any anesthesia payment, n (%) | 100 (8.4) | 636 (7.0) | < .001 |
IQR—interquartile range, LTC—long-term care, MRP—most responsible physician.