| PARAMETER MONITORED | FREQUENCY OF OCCURRENCE, % | WHAT TO ORDER OR PERFORM | HOW OFTEN |
|---|---|---|---|
| CNS (ataxia, dizziness) | 4-9 | Physical examination | Every follow-up visit |
| Corneal deposits | 4-9 | Slit lamp examination | Annually |
| Optic neuropathy | Unknown | Ophthalmologic examination | Baseline, every 6-12 mo |
| Pulmonary toxicity | 2-17 | Chest x-ray scan, pulmonary function tests (and DLCO) | Baseline, every 6-12 mo |
| Thyroid complications | 2-6 | Free T4 level, TSH level | Baseline, every 6-12 mo |
| Photosensitivity | 3-10 | History, physical examination | Every follow-up visit |
| Blue discoloration of skin (Smurf or Avatar syndrome) | < 9 | History, physical examination | Every follow-up visit |
| GI (nausea, vomiting, anorexia) | 4-33 | Weight, physical examination, and history | Every follow-up visit |
| Liver toxicity | 4-9 | AST, ALT, bilirubin | Baseline, every 6-12 mo |
ALT–alanine aminotransferase, AST–aspartate aminotransferase, CNS–central nervous system, DLCO–diffusing capacity of lung for carbon dioxide, GI–gastrointestinal, T4–thyroxine, TSH–thyrotropin.
Data from Jin and Kosar,4 Siddoway,34 and Pfizer Canada.35