Table 3 Geographic region of candidates' postgraduate medical education by year of CE1 test
REGION2007, N (%)2008, N (%)2009, N (%)
Southeast Asia125 (29.1)150 (31.2)146 (30.9)
Eastern Mediterranean107 (24.9)137 (28.5)158 (33.5)
Eastern Europe56 (13.0)37 (7.7)39 (8.3)
Africa18 (4.2)20 (4.2)18 (3.8)
AU, NZ, SA, UK, and IRL16 (3.7)23 (4.8)9 (1.9)
Western Pacific14 (3.3)19 (4.0)9 (1.9)
South America13 (3.0)12 (2.5)7 (1.5)
Caribbean10 (2.3)6 (1.2)3 (0.6)
North America8 (1.9)14 (2.9)11 (2.3)
Western Europe7 (1.6)11 (2.3)8 (1.7)
Missing56 (13.0)51 (10.6)64 (13.6)
Total430 (100)480 (100)472 (100)
  • AU—Australia, CE1—General Comprehensive Clinical Examination 1, IRL—Ireland, NZ—New Zealand, SA—South Africa, UK—United Kingdom.