Sociodemographic characteristics of patients in CHCs: N = 63 CHCs.
CHARACTERISTIC | MEAN (SD) | MAXIMUM | MINIMUM |
---|---|---|---|
Proportion of female patients | 59.8 (9.2) | 96.8 | 45.3 |
Age, y | |||
• < 18 | 24.5 (8.6) | 45.3 | 2.2 |
• 19–44 | 35.9 (12.9) | 45.3 | 8.3 |
• 45–64 | 25.3 (8.4) | 39.7 | 0.0 |
• ≥ 65 | 13.1 (10.2) | 63.2 | 0.0 |
Proportion of total ODB* | 21.8 (13.1) | 66.4 | 3.7 |
Proportion of patients on Ontario Works | 8.9 (6.9) | 25.9 | 0.3 |
Proportion of patients on ODSP | 9.6 (7.4) | 38.8 | 1.4 |
Proportion of patients on ODB for low-income seniors | 3.3 (2.5) | 14.5 | 0.0 |
Income quintile | |||
• 1 (lowest) | 34.8 (17.8) | 72.3 | 3.9 |
• 2 | 20.3 (6.8) | 41.7 | 1.6 |
• 3 | 16.7 (6.9) | 35.2 | 7.0 |
• 4 | 14.2 (7.4) | 32.6 | 2.2 |
• 5 (highest) | 11.6 (9.4) | 49.2 | 1.1 |
CHC—community health centre, ODB—Ontario Drug Benefits, ODSP—Ontario Disability Support Program.
↵* Total ODB is the total proportion of clients on Ontario Works, ODSP, and ODB for low-income seniors.