Table 2

Refugees whose vitamin D plasma concentration levels met and did not meet those recommended by the IOM and Osteoporosis Canada guidelines

REFUGEESVITAMIN D PLASMA CONCENTRATION RECOMMENDATIONS
IOM GUIDELINES, LOWER THAN DESIRABLE (< 50 NMOL/L), N (%)OSTEOPOROSIS CANADA GUIDELINES
DEFICIENT (< 25 NMOL/L), N (%)INSUFFICIENT (25–75 NMOL/L), N (%)DESIRABLE (> 75 NMOL/L), N (%)
Children, 0–19 y
All children (N = 756)318 (42)78 (10)539 (71)139 (18)
Region of origin
  • Africa (n = 236)112 (47)34 (14)148 (63)54 (23)
  • Asia (n = 218)105 (48)27 (12)170 (78)21 (10)
  • Middle East (n = 59)43 (73)15 (25)40 (68)4 (7)
  • South America (n = 211)48 (23)2 (1)155 (73)54 (26)
  • Other (n = 32)10 (31)0 (0)26 (81)6 (19)
Women, 20–45 y
All women (N = 461)279 (61)96 (21)309 (67)56 (12)
Region of origin
  • Africa (n = 176)109 (62)39 (22)109 (62)28 (16)
  • Asia (n = 116)82 (71)29 (25)81 (70)6 (5)
  • Middle East (n = 47)46 (98)27 (57)20 (43)0 (0)
  • South America (n = 98)26 (27)1 (1)78 (80)19 (19)
  • Other (n = 24)16 (67)0 (0)21 (88)3 (12)
  • IOM—Institute of Medicine.