Distinguishing home-based primary care from other home-care models
FEATURE | MODEL | ||||
---|---|---|---|---|---|
HOME-BASED PRIMARY CARE | OUTREACH HOME VISITS | HOSPITAL-AT-HOME | TRANSITIONAL HOME CARE | SKILLED HOME CARE | |
Functional model | Ongoing comprehensive primary care in the home14 | Home-based multidimensional geriatric assessments | Acute medical care in the home16 | Medical care after hospital discharge | Targeted nursing, allied health, and social care services |
Care focus | Complex and interrelated chronic disease management and social care issues | Needs assessments | Acute illness or chronic disease exacerbation | Often disease specific (eg, heart failure17 or chronic obstructive pulmonary disease18) | Remediable conditions14 and supporting independent living |
Time course | Ongoing | Consultation with possible limited follow-up | Time-limited to the end of an acute episode | Time-limited to a designated period after discharge | Time-limited to ongoing |
Personnel | Primary care provider–led interprofessional teams | Varied, but typically nursing and allied health professionals | General practitioners, specialists, nurses, and allied health professionals | General practitioners, specialists, nurses, and allied health professionals | Nursing and allied health professionals only |
Goals of care |
|
|
|
|
|