Table 1

Number of FPs and GPs, number of other specialists, total population, and laboratory test volumes for the Calgary Health Zone from 2004 to 2009, listed by quarter

YEAR AND QUARTERPOPULATIONNO. OF FPs AND GPsNO. OF OTHER SPECIALISTSCHEMISTRY TEST VOLUMEHEMATOLOGY TEST VOLUME
2004, Q11 101 500111712302 445 557709 954
2004, Q21 107 000111812392 469 381705 955
2004, Q31 112 500116612992 420 734702 728
2004, Q41 118 000117413072 549 581726 668
2005, Q11 124 000117613092 614 974743 992
2005, Q21 130 000118313132 752 263768 256
2005, Q31 136 000121313872 585 705733 092
2005, Q41 142 000122413862 707 780758 990
2006, Q11 153 500122413902 908 819798 824
2006, Q21 165 000124214022 956 519801 939
2006, Q31 176 500128414682 831 581775 067
2006, Q41 188 000129814742 892 196787 744
2007, Q11 198 500129214613 195 608853 647
2007, Q21 209 000131414673 307 769870 317
2007, Q31 219 500135515343 170 548844 591
2007, Q41 230 000136515333 202 513842 511
2008, Q11 235 500136815253 042 967816 003
2008, Q21 241 000138315413 072 819819 690
2008, Q31 246 500141816152 966 714801 311
2008, Q41 252 000142216083 070 917829 695
2009, Q11 263 000142615993 536 272885 299
2009, Q21 274 000143416093 913 901903 491
2009, Q31 285 000146616713 726 561876 965
2009, Q41 296 000147416723 556 998859 689
  • Q1—first quarter, Q2—second quarter, Q3—third quarter, Q4—fourth quarter.