Number and proportion of physicians with satisfactory scores on quality-of-practice criteria: Group 1 comprised CFPC members reporting 250 hours of CPD over 5 years, group 2 comprised physicians reporting 50 hours of CPD yearly, and group 3 comprised physicians reporting little or no CPD activity.
CRITERIA | GROUP 1, N (%) (N = 70) | GROUP 2, N (%) (N = 77) | GROUP 3, N (%) (N = 68) |
---|---|---|---|
Quality and quantity of CPD†‡ | 58 (82.9) | 59 (76.6) | 0 (0) |
Record keeping†‡ | 42 (60.0) | 41 (53.2) | 17 (25.0) |
Investigation*†‡ | 54 (77.1) | 46 (59.7) | 27 (39.7) |
Diagnosis†‡ | 55 (78.6) | 54 (70.1) | 33 (48.5) |
Treatment*†‡ | 57 (81.4) | 58 (75.3) | 34 (50.0) |
CFPC—College of Family Physicians of Canada, CPD—continuing professional development.
↵* Significant difference (P < .05) was observed between groups 1 and 2.
↵† Significant difference (P < .05) was observed between groups 1 and 3.
↵‡ Significant difference (P < .05) was observed between groups 2 and 3.