Profile of IMPACT patients seen during pilot phase: N = 42.
CHARACTERISTIC | MALE PATIENTS (N = 12) | FEMALE PATIENTS (N = 30) | ALL PATIENTS (N = 42) |
---|---|---|---|
Mean (SD) age, y | 83.33 (6.65) | 84.13 (7.67) | 83.90 (7.32) |
Mean (SD) no. of chronic conditions | 8.08 (3.75) | 9.07 (2.98) | 8.79 (3.20) |
Mean (SD) no. of medications | 11.50 (2.71) | 10.73 (4.27) | 10.95 (3.88) |
Mean (SD) complexity score | 19.58 (5.14) | 19.80 (5.80) | 19.74 (5.56) |
Mean (SD) no. of patient or family concerns identified | 4.92 (1.93) | 5.77 (2.64) | 5.52 (2.46) |
Mean (SD) no. of team concerns identified | 9.33 (3.73) | 8.17 (2.76) | 8.50 (3.06) |
Mean (SD) no. of IMPACT clinicians seen | 6.17 (1.27) | 5.60 (1.28) | 5.76 (1.28) |
IMPACT—Interprofessional Model of Practice for Aging and Complex Treatments.