AGE GROUP, Y | REGION OF ORIGIN, N (%)* | TOTAL (N = 1217) | ||||
---|---|---|---|---|---|---|
AFRICA (N = 412) | ASIA (N = 334) | MIDDLE EAST (N = 106) | SOUTH AMERICA (N = 309) | OTHER (N = 56) | ||
0–5 | 73 (18) | 71 (21) | 21 (20) | 53 (17) | 10 (18) | 228 (19) |
6–11 | 73 (18) | 68 (20) | 20 (19) | 66 (21) | 16 (29) | 243 (20) |
12–19 | 90 (22) | 79 (24) | 18 (17) | 92 (30) | 6 (11) | 285 (23) |
20–39 | 156 (38) | 110 (33) | 38 (36) | 81 (26) | 19 (34) | 404 (33) |
40–45 | 20 (5) | 6 (2) | 9 (8) | 17 (6) | 5 (9) | 57 (5) |
↵* Some percentages do not add to 100% owing to rounding.