Awareness of CanMEDS-FM among Canadian family medicine residents
| VARIABLE | FIRST-YEAR RESIDENTS | SECOND-YEAR RESIDENTS | ALL RESIDENTS |
|---|---|---|---|
| Aware of CanMEDS-FM | |||
| • Yes, % | 90.0 | 87.7 | 88.9 |
| • No, % | 10.0 | 12.3 | 11.1 |
| • Total, n | 261.0 | 260.0 | 521.0 |
| Level of understanding of and comfort with the CanMEDS-FM roles | |||
| • Very comfortable, % | 25.8 | 28.8 | 27.3 |
| • Somewhat comfortable, % | 51.5 | 47.7 | 49.6 |
| • Vaguely comfortable, % | 18.5 | 19.2 | 18.8 |
| • Uncomfortable, % | 4.2 | 4.2 | 4.2 |
| • Total, n | 260.0 | 260.0 | 520.0 |
CanMEDS-FM—CanMEDS–Family Medicine.