CHRONIC CONDITION | RESPONDENTS, %* | |||
---|---|---|---|---|
COMPLETELY AGREE | SOMEWHAT AGREE | SOMEWHAT DISAGREE | COMPLETELY DISAGREE | |
Traveler’s diarrhea | 31.8 | 48.8 | 11.8 | 7.6 |
Juvenile acne (topical treatment) | 29.4 | 44.7 | 16.5 | 9.4 |
Allergic rhinitis (treatment other than antihistamines) | 27.1 | 46.5 | 16.5 | 10.0 |
Regular hormonal contraception | 22.9 | 34.7 | 27.1 | 15.3 |
Uncomplicated cystitis | 18.8 | 37.1 | 28.8 | 15.3 |
Pharyngitis | 10.0 | 14.7 | 52.9 | 22.4 |
↵* Some percentages do not add to 100% owing to rounding.