CHRONIC ILLNESS | RESPONDENTS, %* | |||
---|---|---|---|---|
COMPLETELY AGREE | SOMEWHAT AGREE | SOMEWHAT DISAGREE | COMPLETELY DISAGREE | |
Anticoagulant therapy | 52.4 | 35.9 | 6.5 | 5.3 |
Asthma | 23.5 | 40.6 | 22.9 | 12.9 |
Diabetes | 23.5 | 37.1 | 27.0 | 12.4 |
Hypercholesterolemia | 24.7 | 40.0 | 24.1 | 11.2 |
Hypertension | 24.1 | 37.1 | 27.6 | 11.2 |
Pain relief | 15.9 | 34.7 | 35.3 | 14.1 |
↵* Some percentages do not add to 100% owing to rounding.