Number of third-year residents (regular ministry-funded trainees only) by faculty of medicine providing the training in 2010 to 2011
| REGION AND SCHOOL | EMERGENCY MEDICINE | CARE OF THE ELDERLY | ENHANCED SKILLS |
|---|---|---|---|
| Newfoundland | |||
| • Memorial University | 4 | 0 | 0 |
| Maritimes | |||
| • Dalhousie University | 4 | 0 | 1 |
| Quebec | |||
| • Laval University | 9 | 1 | 5 |
| • University of Sherbrooke | 11 | 0 | 0 |
| • University of Montreal | 10 | 0 | 3 |
| • McGill University | 12 | 1 | 2 |
| Ontario | |||
| • University of Ottawa | 6 | 0 | 12 |
| • Queen’s University | 8 | 0 | 7 |
| • University of Toronto | 10 | 2 | 19 |
| • McMaster University | 7 | 1 | 5 |
| • University of Western Ontario | 9 | 2 | 8 |
| • Northern Ontario School of Medicine | 8 | 0 | 7 |
| Manitoba | |||
| • University of Manitoba | 6 | 0 | 8 |
| Saskatchewan | |||
| • University of Saskatchewan | 8 | 0 | 1 |
| Alberta | |||
| • University of Alberta | 6 | 1 | 3 |
| • University of Calgary | 6 | 0 | 3 |
| British Columbia | |||
| • University of British Columbia | 9 | 0 | 12 |
| Total | 133 | 8 | 96 |
Data from the Canadian Post-MD Education Registry.1