Percentage of respondents who reported how many of their supervisors expected various information to be written on prescriptions: N = 171.
| INFORMATION TO BE WRITTEN ON A PRESCRIPTION | RESPONDENTS WHO REPORTED HOW MANY OF THEIR SUPERVISORS EXPECTED THEM TO WRITE THE INFORMATION ON PRESCRIPTIONS, %* | ||||
|---|---|---|---|---|---|
| ALMOST ALL SUPERVISORS | MOST SUPERVISORS | ABOUT HALF OF THE SUPERVISORS | A MINORITY OF SUPERVISORS | ALMOST NONE | |
| Physician’s name, in block letters or stamped | 43.9 | 26.9 | 15.2 | 8.7 | 5.3 |
| Changes made to the drug prescribed (discontinue, increase or reduce dose) | 38.0 | 22.2 | 4.6 | 16.4 | 18.7 |
| Creatinine clearance (if patient suffers from renal impairment) | 33.9 | 32.2 | 15.2 | 12.9 | 5.8 |
| Child’s weight (if appropriate) | 18.7 | 8.2 | 4.7 | 13.5 | 55.0 |
| Therapeutic intent | 4.7 | 4.1 | 7.1 | 22.4 | 61.5 |
↵* Some percentages do not add to 100% owing to rounding.