Table 3

Respondents’ core beliefs and practices

QUESTIONFAMILY PHYSICIANS (N = 249), N (%)PEDIATRICIANS (N = 211), N (%)MIDWIVES (N = 250), N (%)TOTAL (N = 710), N (%)
Core beliefs
Before screening results are available
  • Feel responsible for providing care to families who receive positive newborn screening results
  - Agree168 (67.4)171 (81.0)179 (71.6)518 (73.0)
  - Neutral43 (17.3)9 (4.3)20 (8.0)72 (10.1)
  - Disagree17 (6.8)5 (2.4)35 (14.0)57 (8.0)
  - Missing21 (8.4)26 (12.3)16 (6.4)63 (8.9)
Once positive screening results are available
  • Should provide brochures to parents about a condition identified through newborn screening
  - Agree160 (64.2)154 (73.0)187 (74.8)501 (70.6)
  - Neutral33 (13.2)31 (14.7)21 (8.4)85 (12.0)
  - Disagree48 (19.3)21 (10.0)34 (13.6)103 (14.5)
  - Missing8 (3.2)3 (1.4)8 (3.2)19 (2.7)
  • Should have a general discussion with parents about a condition identified through newborn screening
  - Agree183 (73.5)179 (84.8)206 (82.4)568 (80.0)
  - Neutral23 (9.2)17 (8.1)12 (4.8)52 (7.3)
  - Disagree35 (14.0)12 (5.7)23 (9.2)70 (9.8)
  - Missing8 (3.2)3 (1.4)9 (3.6)20 (2.8)
  • Should have a detailed discussion with parents about a condition identified through newborn screening
  - Agree60 (24.1)142 (67.3)69 (27.6)271 (38.2)
  - Neutral45 (18.1)33 (15.6)23 (9.2)101 (14.2)
  - Disagree137 (55.0)32 (15.2)150 (60.0)319 (44.9)
  - Missing7 (2.8)4 (1.9)8 (3.2)19 (2.7)
Actual practices
Once positive screening results are available
  • Provide brochures to parents about a condition identified through newborn screening
  - Consistently or usually38 (15.3)55 (26.1)82 (32.8)175 (24.6)
  - Sometimes20 (8.0)47 (22.3)17 (6.8)84 (11.8)
  - Rarely or never175 (70.3)105 (49.8)141 (56.4)421 (59.8)
  - Missing16 (6.4)4 (1.9)10 (4.0)30 (4.2)
  • Have a general discussion with parents about a condition identified through newborn screening
  - Consistently or usually69 (27.7)117 (55.4)116 (46.4)302 (42.5)
  - Sometimes25 (10.0)36 (17.1)10 (4.0)71 (10.0)
  - Rarely or never137 (55.0)55 (26.1)115 (46.0)307 (43.2)
  - Missing16 (6.4)3 (1.4)9 (3.6)28 (3.9)
  • Have a detailed discussion with parents about a condition identified through newborn screening
  - Consistently or usually39 (15.7)108 (51.2)60 (24.0)207 (29.2)
  - Sometimes28 (11.2)36 (17.1)25 (10.0)89 (12.5)
  - Rarely or never165 (66.3)64 (30.3)156 (62.4)385 (54.2)
  - Missing17 (6.8)3 (1.4)9 (3.6)29 (4.1)