Conventional and emerging cardiometabolic risk factors
| RISK COMPONENT | FRAMINGHAM | METABOLIC SYNDROME | INTERHEART |
|---|---|---|---|
| Blood pressure | Hypertension and treatment | Hypertension or treatment | Hypertension |
| Insulin resistance | Diabetes | Elevated fasting glucose or treatment | Diabetes |
| Obesity | NA | Abdominal obesity | Abdominal obesity |
| Lipid levels | Total cholesterol Low HDL cholesterol | Low HDL cholesterol or treatment High triglycerides or treatment | Apo B–Apo A-I ratio |
| Behavioural factors | Smoking | NA | Smoking Low physical activity No daily vegetables and fruit No daily alcohol Psychosocial factors (eg, depression, work stress, financial stress) |
| Fixed factors | Age Sex Family history | NA | NA |
Apo A-I—apolipoprotein A-I, Apo B—apolipoprotein B, HDL—high-density lipoprotein, NA—not applicable.
Data from Genest et al,6 Anderson et al,7 Alberti et al,17 and Yusuf et al.18