Table 1.

Characteristics of FG participants: Percentages do not add to 100% owing to rounding.

CHARACTERISTICHAMILTON FG1 (N = 11)HAMILTON FG2 (N = 6)OTTAWA FG1 (N = 10)OTTAWA FG2 (N = 10)THUNDER BAY FG1 (N = 11)THUNDER BAY FG2 (N = 10)TOTAL (N = 58)
Sex, n (%)
  • Male7 (64)2 (33)6 (60)4 (40)5 (45)2 (20)26 (45)
  • Female4 (36)4 (67)4 (40)6 (60)6 (55)8 (80)32 (55)
Median (IQR) age, y65 (61–69)59 (55–60)60 (53–70)65 (59–66)60 (58–68)60 (58–66)60 (60–63)
Working, n (%)
  • Yes5 (45)5 (83)5 (50)3 (30)6 (55)5 (50)29 (50)
  • No6 (55)1 (17)5 (50)7 (70)5 (45)5 (50)29 (50)
Education, n (%)
  • High school or less8 (73)2 (33)2 (20)0 (0)4 (36)2 (20)18 (31)
  • Some college or university0 (0)1 (17)1 (10)0 (0)2 (18)1 (10)5 (9)
  • Completed college or university3 (27)3 (50)7 (70)10 (100)5 (45)5 (50)33 (57)
  • Unknown0 (0)0 (0)0 (0)0 (0)0 (0)2 (20)2 (3)
Ethnicity, n (%)
  • White11 (100)6 (100)9 (90)8 (80)10 (91)8 (80)52 (90)
  • Native Canadian or aboriginal0 (0)0 (0)0 (0)0 (0)1 (9)0 (0)1 (2)
  • Mixed (black and white)0 (0)0 (0)1 (10)0 (0)0 (0)0 (0)1 (2)
  • South Asian0 (0)0 (0)0 (0)1 (10)0 (0)1 (10)2 (3)
  • Middle Eastern0 (0)0 (0)0 (0)1 (10)0 (0)0 (0)1 (2)
  • Asian0 (0)0 (0)0 (0)0 (0)0 (0)1 (10)1 (2)
Type of previous screening,* n (%)
  • FOBT8 (73)2 (33)7 (70)3 (30)5 (45)4 (40)29 (50)
  • Colonoscopy0 (0)1 (17)0 (0)1 (10)0 (0)0 (0)2 (3)
  • FOBT and colonoscopy2 (18)0 (0)3 (30)4 (40)0 (0)1 (10)10 (17)
  • Screened, exact test not known0 (0)0 (0)0 (0)1 (10)5 (45)2 (20)8 (14)
  • None0 (0)3 (50)0 (0)1 (10)0 (0)2 (20)6 (10)
  • Previous screening history unknown1 (9)0 (0)0 (0)0 (0)1 (9)1 (10)3 (5)
  • FG—focus group, FOBT—fecal occult blood testing, IQR—interquartile range.

  • * Patients were asked about any previous screening, not just screening related to the ColonCancerCheck Primary Care Invitation Pilot.