Harmonized criteria for metabolic syndrome diagnosis: 3 of 5 positive measures are necessary for diagnosis.
| MEASURE | DIAGNOSTIC CUT POINTS | ALTERNATE INDICATIONS |
|---|---|---|
| Waist circumference | White Canadians, Americans, or Europeans: 94 cm (men), 80 cm (women) People from Asia, Africa, or the Middle East, or indigenous people from North and South America: 90 cm (men), 80 cm (women) | White patients (higher risk): 102 cm (men), 88 cm (women) Health Canada guideline |
| Triglycerides | ≥ 1.7 mmol/L (150 mg/dL) | Drug treatment of high triglyceride levels |
| HDL-cholesterol | Men: <1.0 mmol/L (40 mg/dL) Women: <1.3 mmol/L (50 mg/dL) | Drug treatment of low HDL levels |
| Blood pressure | Systolic ≥ 130 mm Hg or diastolic ≥ 85 mm Hg | Drug treatment of hypertension |
| Elevated fasting glucose | ≥ 5.6 mmol/L (100 mg/dL) | Drug treatment of elevated glucose |
HDL—high-density lipoprotein.
Data from Alberti et al.17