DIMENSION | ACTIVITY | YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 AND BEYOND |
---|---|---|---|---|---|
Research infrastructure | Career salary support | Preparation commences for career support | Application submitted for support | Application obtained for career support or second application | Ongoing |
Mentor | Mentor in place—meet regularly with mentor | Ongoing | Ongoing | Ongoing | |
Focused independent research program | Draft research program | Documented research program (with deliverables) | Direct supervision of research staff aligned to research program | Ongoing | |
Cross-appointment to graduate study organization | NA | Application submitted for cross-appointment | Cross-appointment obtained | Supervision of postgraduate student | |
Relationships with decision makers | Relationships between senior CIs and decision makers on established projects observed | Contacts made with relevant stakeholders | Ongoing | Knowledge of decision makers and stakeholders used to inform research program | |
Research funding (competitive*) | PI grants | Under preparation | Submitted | Obtained | Administered at least 1 PI grant in a year |
Co-investigator grants | Obtained | On 3 funded projects | Ongoing | Submission for program funding (team or network grant) On 4 funded projects Year 5: PI or co-investigator on an important grant | |
Liaison with outside academic institutions | NA | Either co-authorship of a submitted article or co-investigatorship of a submitted grant | 1 peer-reviewed grant successfully obtained as solo investigator, PI, or co-investigator Second application submitted and funds received | Ongoing | |
Liaison with outside policy makers | Evidence of progress toward liaison | Formalized liaison with outside body (sitting on a committee, project administration, consultancy) | Ongoing | ||
Research output | Opinion papers, editorials, reviews, reports | 1 accepted | 1 publication in a peer-reviewed journal (first authorship is encouraged | 2 publications in peer-reviewed journals per year | 3–5 in combined category per year At least 1 research publication per year |
Research papers (including systematic reviews) | Progress toward completion of a research paper | Research paper accepted | 2 research papers accepted in the year | ||
Conference presentations | 1 abstract accepted | 2 abstracts accepted (national) 1 abstract accepted (international) | 2 abstracts accepted (national) 2 abstract accepted (international) | Ongoing active involvement in conferences or meetings in the discipline At least 4 presentations per year at national conferences At least 3 presentations per year at international conferences Keynotes and workshops preferred | |
Assisting the DFM | Teaching | Teaching residents or undergraduates | Ongoing | Research projects to undergraduates or residents | Support at least 1 DFM clinician educator or administrator (GFT or CFT) on a research initiative |
Support for residents | Assistance with resident research project | A publication from a resident research project | Ongoing | ||
Liaison with other members of DFM | Co-authorship of conference presentation or paper (under preparation) | Co-authorship of conference presentation or paper (submitted) | Co-authorship of conference presentation or paper (accepted) | Ongoing | |
Departmental committees | Member of unit committee | Ongoing | Member of DFM committee | Ongoing | |
Active involvement in clinical teaching unit | Active involvement by membership in committees, small groups | Regular resident supervision | Translation of research activities to clinical unit | Ongoing |
CI—clinician investigator, CFT—community full time, DFM—Department of Family Medicine at the University of Ottawa, FP-CI—family physician CI, GFT—geographic full time, NA—no action, PI—principal investigator.
↵* Research funding that is non-competitive, from industry, or commissioned can count in this section, but the expectations for this are moved 1 year earlier in the cycle and only apply in the first 3 years.