Mean BP readings taken manually in primary care practice by the patient’s physician and readings taken using a mercury sphygmomanometer as part of a research study: Overall mean BP in routine clinical practice was 154/91 mm Hg, and overall mean BP in the research studies was 145/85 mm Hg.
STUDY | NO. OF PATIENTS | BP MEASUREMENT, mm Hg | |
---|---|---|---|
ROUTINE CLINICAL PRACTICE | RESEARCH STUDY | ||
Myers et al,1 1995 | 147 | 146/87 | 140/83 |
Brown et al,2 2001 | 611 | 161/95 | 152/85 |
Graves et al,3 2003 | 104 | 152/84 | 140/80 |
Gustavsen et al,4 2003 | 420 | 165/104 | 156/100 |
Myers et al,5 2009 | 309 | 152/87 | 140/80 |
Head et al,6 2010 | 6817 | 150/89 | 142/82 |
BP—blood pressure.