Table 3.

Estimated number of dispensed prescriptions written by primary care providers in 2008: Some of the 100 products most frequently dispensed.

DRUG CLASSESTIMATED NO. OF PRESCRIPTIONS DISPENSED FROM CANADIAN RETAIL PHARMACIES, %*
Anti-infective agents27 562 270 (7.9)
Lipid-lowering agents19 761 056 (5.7)
ACEIs; ARBs; and ARBs plus diuretics18 170 979 (5.2)
Anticoagulant or antiplatelet agents14 475 103 (4.2)
Proton pump inhibitors13 837 645 (4.0)
Antidepressants11 387 899 (3.3)
Thyroid medications11 172 316 (3.2)
Diuretics10 390 598 (3.0)
Calcium channel blockers8 960 364 (2.9)
Chronic airway obstruction treatment8 745 648 (2.5)
Glucose-lowering agents7 881 004 (2.3)
β-blockers6 521 109 (1.9)
Benzodiazepines6 201 612 (1.8)
Opioids5 966 812 (1.7)
Bisphosphonate4 305 263 (1.2)
Oral contraceptives4 324 106 (1.2)
Antiseizure medications2 869 022 (0.8)
NSAIDs2 787 668 (0.8)
Atypical antipsychotics2 734 171 (0.8)
Urologics1 987 426 (0.6)
H2 receptor antagonists1 117 132 (0.3)
Smoking cessation (eg, bupropion) drugs998 535 (0.3)
Cholinesterase inhibitors916 689 (0.3)
  • ACEI—angiotensin-converting enzyme inhibitor, ARB—angiotensin receptor blocker, NSAIDs—nonsteroidal anti-inflammatory drugs.

  • * The total estimated number of dispensed prescriptions in 2008 was 347 956 493.