Reasons for hospital admission and ALC designation of patients: N = 135.
REASONS | PREINTERVENTION GROUP (N = 49), N (%) | POSTINTERVENTION GROUP (N = 86), N (%) | P VALUE |
---|---|---|---|
Reasons for hospital admission | .567 | ||
• Dementia, delirium, or confusion | 21 (43) | 38 (44) | |
• Fall, fracture, or injury | 22 (45) | 35 (41) | |
• Frailty or failure to thrive | 12 (25) | 27 (31) | |
• Infection | 7 (14) | 11 (13) | |
• Cardiac condition | 9 (18) | 7 (8) | |
• Psychiatric or neurologic condition | 10 (20) | 11 (12) | |
Reasons for ALC designation | .762 | ||
• Dementia | 32 (65) | 49 (57) | |
• Immobility, falls, fracture, or postoperative rehabilitation | 20 (41) | 41 (47) | |
• Frailty | 17 (35) | 30 (35) | |
• Caregiver burden or unable to care for self | 14 (29) | 27 (31) | |
• Cancer | 7 (14) | 9 (10) |
ALC—alternate level of care.