Bivariate relationships between the no. of primary care visits and the isolation, demographic, and health variables
VARIABLE | SPEARMAN ρ RANK CORRELATION | PEARSON CORRELATION | t TEST MEAN DIFFERENCE* | P VALUE | N |
---|---|---|---|---|---|
Social isolation | |||||
• Participation frequency | NA | 0.21 | NA | .25 | 32 |
• Loneliness | NA | −0.08 | NA | .65 | 39 |
• Satisfaction with social participation | NA | NA | 1.0 | .70 | 37 |
• Social network size | NA | −0.01 | NA | .97 | 37 |
Demographic | |||||
• Age | NA | 0.01 | NA | .93 | 40 |
• Sex | NA | NA | −1.1 | .66 | 40 |
• Income | NA | NA | 2.2 | .44 | 35 |
• Education | NA | NA | 2.0 | .48 | 39 |
• Marital status | NA | NA | −1.0 | .71 | 40 |
• No. of people in household | NA | NA | 1.2 | .66 | 36 |
Health | |||||
• Health status | −0.23 | NA | NA | .16† | 40 |
• Mobility | NA | −0.13 | NA | .46 | 36 |
• No. of chronic conditions out of 14 | NA | 0.06 | NA | .70 | 40 |
• Geriatric Depression Scale—Short Form score | NA | −0.02 | NA | .93 | 20 |
NA—not applicable.
↵* Mean difference reflects mean no. of visits for 1 group of participants minus the mean no. of visits for another group of participants, ie, “wants more social activities” minus “has enough social activities”; “men” minus “women”; “income of ≥ $40 000 per y” minus “income of < $40 000 per y”; “has postsecondary education” minus “has up to high school education”; “has spouse or partner” minus “does not have spouse or partner”; and “lives alone” minus “lives with others.”
↵† Significant at P < .20.