VARIABLES | ADJUSTED OR (95% CI) | P VALUE |
---|---|---|
Patient | ||
Smoking-related illness | < .01 | |
• No | 1.0 (Reference) | |
• Yes | 1.6 (1.2 to 2.1) | |
Readiness to quit* | < .001 | |
• Not ready to quit | 1.0 (Reference) | |
• Ready in next 30 d | 1.6 (1.3 to 1.9) | |
Provider | ||
Importance of cessation† | < .01 | |
• Important, somewhat important, or not important | 1.0 (Reference) | |
• Extremely or very important | 1.7 (1.1 to 2.7) | |
Appointment | ||
Purpose of visit | < .001 | |
• Follow-up appointment | 1.0 (Reference) | |
• Annual examination | 2.0 (1.6 to 2.5) | |
FHT | ||
Physician champion | < .01 | |
• No | 1.0 (Reference) | |
• Yes | 2.0 (1.1 to 3.6) |
FHT—family health team, OR—odds ratio.
↵* Which of the following best describes your feelings about smoking right now? (1 = ready to quit in next 30 d, 0 = ready to quit in next 6 mo, or not ready to quit.)
↵† As a practitioner, how would you describe the importance you place personally on helping your patients quit smoking? (Extremely important, very important, important, somewhat important, and not important.)