Mean (SD) age, y | 47.7 (14.7) |
Male sex, % | 38.1 |
Mean (SD) formal education, y | 13.2 (2.8) |
Smoking-related illness, % | |
• Heart disease, heart failure, or stroke | 11.2 |
• Diabetes | 13.0 |
• Cancer | 3.5 |
• Chronic obstructive pulmonary disease | 9.1 |
Mental health history, % | |
• Anxiety or depression | 45.7 |
• Other diagnosed mental illness | 13.0 |
Mean (SD) cigarettes per d | 16.7 (10.4) |
Mean (SD) length of time smoking, y | 27.9 (15.1) |
Time to first cigarette in the morning, % | |
• > 60 min | 19.6 |
• 31 to 60 min | 17.8 |
• 5 to 30 min | 34.8 |
• < 5 min | 27.7 |
Readiness to quit,* % | |
• Ready in next 30 d | 30.6 |
• Ready in next 6 mo | 41.2 |
• Not ready | 28.2 |
Mean (SD) self-efficacy† | 5.1 (3.0) |
Purpose of visit, % | |
• Annual examination or index appointment | 20.5 |
• Follow-up appointment | 79.5 |