Characteristics of the 2003 and 2010 GP and FP respondents, as well as those of all GPs and FPs practising in Ontario in 2011
CHARACTERISTICS | GPs AND FPs | ||
---|---|---|---|
2003 RESPONDENTS (N = 707), %* | 2010 RESPONDENTS (N = 183), %* | PRACTISING IN ONTARIO IN 2011 (N = 11 385), %* | |
Age, y | |||
• ≤ 39 | 22.1 | 25.1 | 23.3 |
• 40–49 | 34.6 | 27.3 | 24.4 |
• 50–59 | 26.3 | 29.0 | 32.1 |
• ≥ 60 | 15.9 | 18.0 | 20.2 |
Female sex | 40.6 | 57.4 | 40.0 |
Location of primary medical education | |||
• Canada | 77.3 | 84.2 | 76.7 |
• United States | 1.2 | 0.5 | 0.6 |
• International | 19.6 | 15.3 | 22.7 |
Primary practice type | |||
• Solo practice | 32.9 | 15.3 | 17.1 |
• Family health team, family health organization, or family health network | NA | 35.0 | 37.2 |
• Family health group | NA | 31.1 | 29.1 |
• Teaching practice | 7.2 | 3.8 | NA |
• Community health centre | 2.2 | 2.7 | NA |
NA—not available.
↵* Percentages might not add to 100 owing to rounding.