Contraception use before and after induced abortion among Canadian-born and immigrant women
METHOD AT CONCEPTION | PLANNED FUTURE METHOD | |||||
---|---|---|---|---|---|---|
CONTRACEPTIVE METHOD* | CANADIAN-BORN, N (%) (N = 430) | IMMIGRANT, N (%) (N = 129) | P VALUE | CANADIAN-BORN, N (%) (N = 429) | IMMIGRANT, N (%) (N = 127) | P VALUE |
No method used | 108 (25.1) | 26 (20.2) | .247 | NA | NA | NA |
No method planned† | NA | NA | NA | 3 (0.7) | 5 (3.8) | .019 |
Barrier (condom, cervical cap) | 175 (40.7) | 71 (55.0) | .004 | 151 (35.2) | 44 (34.6) | .909 |
Hormonal (OCP, patch, injection, ring) | 129 (30.0) | 16 (12.4) | < .001 | 247 (57.6) | 57 (44.9) | .012 |
IUD (copper, levonorgestrel-releasing) | 8 (1.9) | 7 (5.4) | .028 | 123 (28.7) | 29 (22.8) | .195 |
Withdrawal | 45 (10.5) | 16 (12.4) | .536 | 6 (1.4) | 1 (0.8) | .587 |
Rhythm | 13 (3.0) | 14 (10.9) | < .001 | 3 (0.7) | 2 (1.6) | .322 |
Emergency contraceptive pill‡ | 25 (5.8) | 6 (4.8) | .400 | 0 (0.0) | 0 (0.0) | NA |
Surgical | 7 (1.6) | 2 (1.6) | .655 | 47 (11.0) | 13 (10.2) | .818 |
Spermicide | 4 (0.9) | 1 (0.8) | .673 | 1 (0.2) | 0 (0.0) | .762 |
Abstinence§ | NA | NA | NA | 7 (1.6) | 3 (2.2) | .644 |
Undecided | NA | NA | NA | 15 (3.5) | 1 (0.8) | .087 |
IUD—intrauterine device, NA—not applicable, OCP—oral contraceptive pill.
↵* More than 1 choice was possible; therefore, the most common value for n is indicated in each column head, with any deviations indicated.
↵† Canadian born, n = 434; immigrant, n = 131.
↵‡ Canadian born, n = 428; immigrant, n = 126.
↵§ Canadian born, n = 438; immigrant, n = 137.