SCREENING QUESTION | URBAN ACADEMIC PRACTICE, N (%) N = 98 | INNER-CITY PRACTICE, N (%) N = 63 | TOTAL, N (%) N = 161 |
---|---|---|---|
How many cigarettes do you smoke on an average day?* | 11 (11) | 45 (71) | 56 (35) |
Do you feel the need to cut down or stop your smoking? | 8 (8) | 32 (51) | 40 (25) |
Do you feel the need to cut down on your drinking alcohol? | 6 (6) | 14 (22) | 20 (12) |
In the last year, have you ever drunk more alcohol than you meant to? | 25 (26) | 23 (37) | 48 (30) |
Do you ever feel the need to cut down on your nonprescription or recreational drug use? | 0 (0) | 23 (37) | 23 (14) |
In the last year, have you ever used nonprescription or recreational drugs more than you meant to? | 1 (1) | 30 (48) | 31 (19) |
Do you sometimes feel unhappy or worried after a session of gambling? | 1 (1) | 3 (5) | 4 (2) |
Does gambling sometimes cause you problems? | 2 (2) | 1 (2) | 3 (2) |
During the past month have you been bothered by feeling down, depressed, or hopeless? | 36 (37) | 44 (70) | 80 (50) |
During the past month have you been bothered by having little interest or pleasure in doing things? | 25 (26) | 41 (65) | 66 (41) |
During the past month have you been worrying a lot about everyday problems? | 33 (34) | 38 (60) | 71 (44) |
Is there anyone in your life of whom you are afraid or who hurts you in any way? | 3 (3) | 8 (13) | 11 (7) |
Is there anyone in your life who controls you and prevents you doing what you want? | 0 (0) | 6 (10) | 6 (4) |
Is controlling your anger sometimes a problem for you? | 11 (11) | 41 (65) | 33 (20) |
As a rule do you do more than 30 minutes of moderate or vigorous exercise (such as walking or a sport) on 5 days of the week? | 65 (66) | 50 (79) | 46 (29) |
↵* If respondents indicated that they smoked 1 or more cigarettes on an average day (range of responses was 1 to ≥ 31 a day), this was considered a positive response.