PLACE OF RESIDENCE | AUTHORS FOR ALL GUIDELINES, N (%)* (N = 2495) | AUTHORS OF NATIONAL GUIDELINES ONLY, N (%) (N = 2042) |
---|---|---|
Territories | 6 (0.2) | 6 (0.3) |
British Columbia | 337 (13.5) | 172 (8.4) |
Alberta | 470 (18.8) | 254 (12.4) |
Saskatchewan | 122 (4.9) | 122 (6.0) |
Manitoba | 87 (3.5) | 86 (4.2) |
Ontario | 892 (35.8) | 867 (42.5) |
Quebec | 330 (13.2) | 284 (13.9) |
New Brunswick | 19 (0.8) | 19 (0.9) |
Nova Scotia | 106 (4.2) | 106 (5.2) |
Prince Edward Island | 13 (0.5) | 13 (0.6) |
Newfoundland | 31 (1.2) | 31 (1.5) |
International | 77 (3.1) | 77 (3.8) |
Unknown | 5 (0.2) | 5 (0.2) |
↵* Percentages do not add to 100 owing to rounding.