Table 5

Sensitivity analyses excluding family physicians with focused practices and excluding repeat contributors in the same guidelines

PROFESSIONPRIMARY ANALYSIS OF ALL PROFESSIONS, N (%) (N = 2495)*FAMILY PHYSICIANS WITH FOCUSED PRACTICES EXCLUDED, N (%) (N = 2460)REPEAT CONTRIBUTORS IN THE SAME GUIDELINES EXCLUDED, N (%) (N = 2215)
Family physician423 (17.0)394 (16.0)409 (18.5)
Other specialist1343 (53.8)1343 (54.6)1166 (52.5)
Nurse or nurse practitioner141 (5.7)139 (5.7)108 (4.9)
Nonclinician scientist203 (8.2)203 (8.3)191 (8.6)
Pharmacist75 (3.0)75 (3.0)70 (3.2)
Other clinician269 (10.8)269 (10.9)234 (10.6)
Unknown41 (1.6)37 (1.5)37 (1.7)
  • * Percentages do not add to 100 owing to rounding.