CHARACTERISTICS | FAMILY PHYSICIANS (N = 29) | GERIATRIC SPECIALISTS (N = 9) |
---|---|---|
Mean (SD) age, y | 51.1 (10.1) | 50.0 (8.8) |
Female sex, n (%) | 14 (48.3) | 5 (55.6) |
Mean (SD) y working in the memory clinic | 1.8 (1.0) | 4.5 (3.5) |
Residency training exposure, n (%) | ||
• CI | 9 (31.0) | 9 (100.0) |
• HF | 13 (44.8) | 7 (77.8) |
• COPD | 11 (37.9) | 6 (66.7) |
• Falls | 2 (6.9) | 9 (100.0) |
• Frailty or geriatrics | 12 (41.4) | 9 (100.0) |
Continuing medical education exposure in past 5 y, n (%) | ||
• CI | 28 (96.6) | 9 (100.0) |
• HF | 19 (65.5) | 4 (44.4) |
• COPD | 20 (69.0) | 3 (33.3) |
• Falls | 11 (37.9) | 9 (100.0) |
• Frailty or geriatrics | 17 (58.6) | 9 (100.0) |
CI—cognitive impairment, COPD—chronic obstructive pulmonary disease, HF—heart failure.