Table 1.

Baseline characteristics of patients in the year before the intervention (2007)

CHARACTERISTICCONTROL GROUP (N = 365)INTERVENTION GROUP (N = 68)
Male sex, n (%)177 (48.5)47 (69.1)
Mean (SD) age, y56.4 (12.7)59.0 (12.8)
Ethnicity recorded, n (%)105 (28.8)9 (13.2)
Median (IQR) weight, kg97.3 (18.2)101.7 (18.6)
Median (IQR) body mass index, kg/m233.1 (5.3)33.2 (5.5)
Mean (SD) systolic blood pressure, mm Hg132.6 (11.2)135.0 (11.6)
Mean (SD) diastolic blood pressure, mm Hg79.8 (7.4)80.8 (7.0)
Median (IQR) HbA1c level, %6.4 (1.2)6.4 (1.0)
Complex care plan, n (%)110 (30.1)51 (75.0)
Depression, n (%)90 (24.7)12 (17.6)
Hypertension, n (%)211 (57.8)45 (66.2)
Hyperlipidemia, n (%)99 (27.1)9 (13.2)
Sleep apnea, n (%)30 (8.2)4 (5.9)
  • HbA1c—glycated hemoglobin A1c, IQR—interquartile range.