VARIABLE | CHILDREN < 15 Y OLD (HEMOGLOBIN CUTOFF BY AGE*) | FEMALES ≥ 15 Y OLD (HEMOGLOBIN < 120 g/L) | MALES ≥ 15 Y OLD (HEMOGLOBIN < 130 g/L) | ||||||
---|---|---|---|---|---|---|---|---|---|
NO. OF POSITIVE RESULTS (NO. OF AVAILABLE RESULTS) | PREVALENCE, % | P VALUE | NO. OF POSITIVE RESULTS (NO. OF AVAILABLE RESULTS) | PREVALENCE, % | P VALUE | NO. OF POSITIVE RESULTS (NO. OF AVAILABLE RESULTS) | PREVALENCE, % | P VALUE | |
Total | 18 (170) | 11 | 111 (438) | 25 | 8 (311) | 3 | |||
Region8 | .48 | < .001 | .99 | ||||||
• Africa | 6 (55) | 11 | 64 (172) | 37 | 3 (96) | 3 | |||
• Americas† | 4 (22) | 18 | 4 (34) | 12 | 0 (14) | 0 | |||
• Asia‡ | 2 (38) | 5 | 12 (67) | 18 | 1 (36) | 3 | |||
• Eastern Mediterranean | 2 (12) | 17 | 14 (51) | 27 | 2 (80) | 2 | |||
• Europe | 4 (43) | 9 | 17 (114) | 15 | 2 (84) | 2 |
NA—not applicable.
↵* For children 6–59 mo, anemia was defined as hemoglobin < 110 g/L. For children 5–11 y, anemia was defined as hemoglobin < 115 g/L. For children 12–14 y, anemia was defined as hemoglobin < 120 g/L. Infants < 6 mo were not routinely tested for anemia and so were not included in this analysis.
↵† Excludes patients born in Canada and the United States.
↵‡ Asia region includes World Health Organization regions8 of South-East Asia and the Western Pacific.